S/N | BUSINESS CATEGORIES | A | B | A | B |
---|---|---|---|---|---|
REGISTRATION | REGISTRATION | RENEWAL | RENEWAL | ||
BENIN AND ENVIRON | SEMI URBAN/RUAL | BENIN AND ENVIRON | SEMI URBAN/RURAL | ||
1 | 3-4 Star Hotel | 100,000 | 100,000 | 50,000 | 50,000 |
2 | 2 Star Hotel (More Than 30 Rooms) | 50,000 | 40,000 | 25,000 | 20,000 |
3 | Hotel (21 -30 Rooms) | 30,000 | 20,000 | 15,000 | 10,000 |
4 | Hotels (1-20 Rooms) | 20,000 | 10,000 | 10,000 | 5,000 |
5 | Bans ( Commercial Merchants Hqrs) | 100,000 | 100,000 | 50,000 | 50,000 |
6 | Banks ( Commercial Merchants) Branch | 100,000 | 100,000 | 50,000 | 50,000 |
7 | Micro Finance Bank | 40,000 | 20,000 | 20,000 | 10,000 |
8 | Finance, Insurance Investment (Hqt) | 50,000 | 40,000 | 25,000 | 20,000 |
9 | Finance, Insurance Investment Company Branch | 40,000 | 20,000 | 20,000 | 10,000 |
10 | Strategic Company (Refinery / Steel) | 200,000 | 150,000 | 100,000 | 75,000 |
11 | Major Construction Company | 100,000 | 100,000 | 50,000 | 50,000 |
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
